1.3.5.3 SHARE YOUR MAP SEED

Status
Not open for further replies.

Unftf

Terrarian
Hi,
in short: Feel free to share your exciting seeds. Good if you add some information about the exciting stuff and at least the size of the map (crimson or corruption also sometimes important). If you arn't use Windows or version 1.3.5.3 also add this.

For those who are interested in Map Seeds, a quite new experimental feature of Terraria I did some testing and also interested in your existing seeds. There already exist one old thread (1.3.4) but those Seeds are from old version. They don't work anymore. So I decided to create a new thread for actual version. I hope it get sticky too. Keep it active!
Despite the seed the map generation also depends on your Operation System (Windows, Mac, Linux, maybe also the version of it (don't know yet)), the version of Terraria, the map size and in small amount also if it is Corruption or Crimson. As far as I know it generates the same for Normal and Expert mode.

I did some search in 500 Maps. All have size small (and Expert, Win(7), 1.3.5.3). I mainly looked for maps which have Pyramids. Also Giant Trees and Enchanted Sword Shrine or other rare stuff I recorded. Here a List of all maps (out of 500) which had a pyramid or some other rare stuff:


Seed | Cr/Co | p | P | s | S | t | t* | T | C | D | W | comment
cleanly gibberish | R | | B | | 1 | | | 1 | 3 | G | 1 | PSTCW!
encode simplified | R | | B | | 1 | 1 | | 1 | 3 | B | | PSTC! , high dungeon close to ocean, spawn close to t, D chest
imperial | B | | C | 1 | * | 1 | | 1 | 3 | B | | T near spawn wit 4 cabin 2 chests (Magic Mirror) one Sword!, water near spwan, B only Snow Side, 3 heart crystals not far away
liberal | B | | B | | 1 | 1 | | 1 | 3 | G | | PSTC! Spawn in S close to 2 C, T trough P, B only J side
liberty dragged | B | | C | | 1 | 1 | | 1 | 3 | P | | P blocks UGD entrance; PSTC!; spawn between t and T
countries atheism | R | | B | | 1 | | | 1 | 1 | P | 1 | PSTW!, Spawn near T, Snow (water), c; R only snow side
attacked choices | B | | | | 1 | 1 | | 1 | 3 | G | 1 | dungeon not desert water, spawn near UGD, t, B only Jungle side
deprives | R | | C | | 1 | 2 | | | 3 | B | 1 |
structured | R | | C | | 1 | | | | 3 | P | 1 | Sp near Snow
beginner sues | R | | B | | 1 | | | 2 | 2 | B | |
confidential | R | | C | | 1 | 1 | | 1 | 2 | B | | PST!, Spawn between T and t, D chest
iron injury | R | | B | | 1 | 1 | | 1 | 2 | B | | T exit in D, R contact to JD (very high), ocean low water
accordance writers | R | | B | | 1 | 1 | | | 3 | B | |
agent delights | B | | C | 1 | | 1 | | 1 | 3 | P | | pyramid in ocean, t near spawn, jungle dungeon near spawn; Sky&CorrChest together near D entrance
appending echo | R | | | | 1 | | | 1 | 3 | G | | spawn near to snow, UGDesert 2C; D chest
charms climbs hobby | B | | C | 1 | | | | 1 | 3 | P | |
creatures roots | B | | B | 1 | | 1 | | 1 | 3 | G | | high dungeon
dangers subway | R | | | | 1 | | 1 | 1 | 3 | P | | Spawn in Snow, close to Snow water, chest(ice skates), spider/jellystatue, UGD, JD; R neither in S or J; D chest
nested bye headline | R | | C | | 1 | 2 | | | 3 | P | |
neural lousy | B | | C | 1 | | 1 | | 1 | 3 | G | | Spawn between T and t, not far away from 3 C(all items), large forest area, B only J side; water for Forest und Snow
peripheral tick | B | | B | 1 | | | | 1 | 3 | P | |
persuasion | R | | C | | 1 | | | | 3 | G | | R only J side, contact to JD
politeness theses | R | | B | 1 | | 1 | | 1 | 3 | P | |
politics inventor | R | | B | 1 | | 1 | | 1 | 3 | B | | D water, chest
raid nodes assign | B | M | | | 1 | | | 2 | 3 | G | | Ocean on top of D; 2T close to Spawn at one side
rebuilds bookshop | B | | B | | 1 | 1 | | | 3 | G | |
reforms semantic | R | | B | 1 | | 1 | | 1 | 3 | B | | Spawn between t and T, C close, water
sects specification | B | | C | | 1 | 1 | | | 3 | G | | Spawn in Snow; Swater, Fwater and Sky water not far
accessing societies | B | | B | 1 | | | | 1 | 2 | G | 1 | high dungeon, chest
basses plasters | B | | B | 1 | | | | 1 | 2 | P | 1 |
bunch smoke glossy | R | | B | 1 | | 1 | | 1 | 2 | B | 1 | T and UDG near spawn, R only Snow-side
plate novice crops | R | | C | | 1 | | | | 2 | B | 1 | Spawn in Snow, P partly in Snow, Chest D, high ocean;
rectifying | B | M | | | 1 | | | 1 | 2 | P | 1 | high dungeon
shelve paperback | R | | C | 1 | | | | 1 | 2 | G | 1 | All C near Spawn
baud vertical | R | M | | 1 | | | | 1 | 3 | G | 2 |
chapters misguiding | R | MM | | | 1 | 1 | | | 3 | P | 1 | JD near P, Spawn, Crim
installation | R | M | | 1 | | | | 1 | 3 | P | 1 | Spawn near T, Snow, c
opt coin alert | R | | C | 1 | | | | | 3 | B | 1 | D water, chest; JD close to surface, chest
preliminary | B | | B | 1 | | | | | 3 | B | 1 | SF water, B only S side, high JD
stressing gentlemen | R | | C | 1 | | | | | 3 | G | 1 | 3 altar in a row in D
abide sponsoring | R | | C | | 1 | 1 | | | 1 | B | | PtS close together
abortion urgent | R | | C | 1 | | 1 | | 1 | 2 | G | |
allege phoenix | B | | C | 1 | | | | 1 | 2 | P | | hidden P between B and Snow
allowances noises | R | | C | | 1 | | | | 2 | B | |
ambiguities straw | B | | | | 1 | | | 1 | 2 | B | | start near Jungle and B, Snow
brightly prophet | B | M | | | 1 | | | 1 | 1 | B | | P hides entrance to UGD, T down to Granite with one s
confidential cures | R | M | B | 1 | | 1 | | 1 | 2 | P | |
dole customary | B | M | B | 1 | | 1 | | 1 | 2 | B | | Spawn near S,T,UGD,P; P exit close to JD, D close to Ocean; D chest
dynamically urban | B | | B | | 1 | | | | 2 | P | | Spawn UDG
genetic elaborate | R | | C | | 1 | | 1 | | 2 | R | | Spawn close to UGD, t* not far away
havoc roman camps | B | | C | | 1 | 1 | | | 2 | B | | B only Snow side
imagined parked | R | | C | 1 | | 1 | | 1 | 2 | P | |
naked gospel shaped | R | | C | 1 | | | | 1 | 2 | G | | not far away from Spawn: Snow, T, c, UGD, D water
portray shedding | B | | B | 1 | | 1 | | 1 | 2 | B | | Spawn between t and T
tentatively sink | B | | C | 1 | | 1 | | 1 | 2 | B | |
abstraction | B | | | | 1 | | 1 | | 3 | G | |
allege dustbin | R | | | | 1 | | | | 3 | B | | 3 C close together near spawn (with all items)
assist sport | R | M | | 1 | | | | 1 | 3 | B | |
brigade pin waked | B | | B | 1 | | 1 | | | 3 | P | | D chest
careers thesis moan | R | | B | 1 | | 1 | | | 3 | B | | UGD Flat in ocean water and Wall behind
clarified | R | | | 1 | | 1 | | 1 | 3 | P | | s in mid of T
clash fragile nerve | R | M | | | 1 | | | | 3 | G | |
contacted nickname | B | M | | 1 | | | | 1 | 3 | B | | spawn in Snow
expiry misguide | R | | B | 1 | | | | | 3 | P | | C near Spawn, P exit contact to JD
girlfriend chop | B | M | | 1 | | 1 | | 1 | 3 | P | | high ocean, B only at Snow side
headlines responded | B | | C | 1 | | 2 | | | 3 | P | | high dungeon,ocean, D contact to Owater, D deep; B contact to JD; D chest
highlight tip | R | | C | 1 | | | | | 3 | B | |
ineffective village | B | | C | 1 | | 2 | | | 3 | P | | Spawn in Snow with water, close to Mountain, close to C, UGD, ocean wall, B only J side
melt jam tailored | B | M | | 1 | | | | 2 | 3 | B | | High ocean, water D
plates savings | B | | BB | 1 | | 2 | | | 3 | B | | Spawn near T, 2C and B, B only Snow side
prefixing comedy | R | | B | 1 | | | | | 3 | G | | Near snow and UGD
successive poets | B | | | | 1 | | | | 3 | P | | ocean UGD flat; Sp near C
assigned mangling | B | M | | | 1 | | | | 2 | B | 1 |
commit historic | B | | C | 1 | | 1 | | | 2 | B | 1 | high dungeon, ocean; D chest
fiver discriminates | R | M | | | 1 | | | | 2 | B | 2 | D in Forest, Spawn in S, close to UGD, R contact to JD
guarding overdraft | B | M | | 1 | | 1 | | 1 | 2 | B | 1 | chest Cabin in T, Spawn in Snow, t not far, ocean wall
heaven bracketing | R | | B | 1 | | 2 | | | 2 | P | 1 | High ocean, R only S side
inefficiency | R | | | 1 | | 1 | | 1 | 1 | B | 1 | higher dungeon close to granite at surface, spawn between t and T, R only jungle side
sneaking cabling | R | | B | 1 | | 2 | | | 1 | G | 1 | P entrance at UDG entrance, blocking; Fwater near
chats moons | R | | | 1 | | | | | 3 | B | 1 | very high dungeon, R in D, D chest
legitimate baffles | R | | | 1 | | | | | 3 | P | 1 | D higher, contact to C; D chest
congesting sand | R | M | | 1 | | 1 | | 1 | 2 | P | | spawn near T and UGD
evolution subtlety | R | M | | 1 | | 1 | | 1 | 2 | P | |
frank deck assigns | R | | | | 1 | | | | 2 | B | | D in Snow, high ocean, S close to surface, R in D, spawn near UGD
loophole undergoing | R | | | 1 | | 1 | | 1 | 2 | P | | R in D, T near spawn exit deep, ocean low water with UGD cabin, R only J side
nicked purple | B | M | | | | 1 | | 1 | 2 | B | | Spawn between Forest and Snow, both with water, t and p not far
plugged breeding | R | | C | 1 | | 2 | | | 2 | B | | P in Jungle, exit near JD; Spawn near t
precedent addicted | R | | C | 1 | | 2 | | | 1 | G | |
prerequisite urge | B | M | | | 1 | 2 | | | 2 | G | | S between small t and mountain
profit plotting | R | | | | 1 | | | | 2 | G | | D entrance at ocean, wide D, Spawn near Water, UGD, Snow water not far
prison | R | | C | | | | 1 | | 2 | B | | Spawn between F and Snow, Chest (bone welder) in D
radiation | B | | C | 1 | | 1 | | | 2 | G | | High ocean
ranges footnotes | R | | B | 1 | | 1 | | | 1 | G | | chest in D
rereading writers | R | | | 1 | | | | 2 | 2 | P | | low water ocean, UGD flat
simplify intuitive | R | | B | 1 | | 1 | | | 2 | B | |
tangent owned tame | R | | C | 1 | | | | | 2 | G | |
thee trouser sir | B | | B | 1 | | | | | 2 | G | |
accumulated brain | R | | | 1 | | 1 | | | 3 | P | | normal tree with Sword direct below
candidates | B | M | | 1 | | 1 | | | 3 | P | | D chest
devastate impends | B | M | | 1 | | 1 | | | 3 | P | |
disposable dreaded | R | | | 1 | | | | | 3 | B | | high dungeon, D chest, high oceans, R onlyJ side, Spanw near UGD, Snow
drains contracting | B | M | | 1 | | 1 | | | 3 | B | | Spawn close to Snow, UDG; B only Snow side
emit cuckoo cooled | R | | | 1 | | 1 | | | 3 | B | | UGD Flat in ocean, Spawn between S and UGD, R only Snow Side
fining construction | R | | | 1 | | | | | 3 | P | | 1 hive at surface, 3 slightly below; R only Snow Side; UDG near spawn
halves conceivably | B | M | | 1 | | 1 | | | 3 | P | | spawn near Snow
heels bias bag | B | | | 1 | | 2 | | | 3 | B | | c out of water, higher dungeon, close to ocean, D chest
jokes factual paths | R | M | | 1 | | | | | 3 | P | |
mend eagle joked | R | M | | 1 | | | | | 3 | G | | R only J side; D chest
streets | R | M | | 1 | | | | | 3 | P | | Sp near Fwater, altar not far below; high ocean;
bracketed rattling | R | M | | 1 | | 2 | | | 2 | B | 1 | 3 campfireholes below oceon, spawn in snow, only 1R at snow side; D chest
deprive dreading | B | | | 1 | | | | | 2 | P | 1* | D very close to ocean, 2 D chest, 2nd water bolt near, B neither in Snow or Jungle, Spawn between Snow and UGD
font shorten diary | B | M | | 1 | | | | | 2 | P | 1 | high dungeon, Spawn near UGD; D chest
havoc brakes | R | | | 1 | | | | | 2 | G | 1 | ocean nearly out of water, forest on top
rot whites kidded | B | M | | 1 | | | | | 2 | B | 2 | 3 altar in a row and a chest in D
deposit workable | B | | | 1 | | 2 | | | 1 | G | | one T higher than C, close to upper bound
distorting cable | R | M | | 1 | | | | | 2 | P | | Spawn close to S, UDG, P; ocean wall, 8 altar in ocean
fatuous relied | R | MM | | 1 | | 1 | | | 2 | B | | slightly high dungeon, D chest, high ocean; R only S side, one P near ocean, one ind UGD, t near Spawn
graphs attracting | B | | | 1 | | 1 | | | 2 | G | | very high t near spawn, spawn in snow, c close to spawn
overflow hided mint | R | | | 1 | | | | | 2 | B | | J far outside, R only at J side, ocean sand down to J
projected | B | M | | 1 | | 1 | | | 2 | G | |
rattled coherent | R | M | | 1 | | | | | 1 | G | |

The seeds I generated out of an English word list. They have no meaning, but sometimes sound funny :) and easier to use as a long number sequence.


B | Corruption
R | Crimson
p | pyramid with Pharaoh's Mask (M)
P | pyramid with Bottle (B) or Carpet (C)
s | Sword shrine (fake)
S | Sword shrine (real), sometimes also used for snow Biome, or Spawn
t | giant Tree
t* | giant Tree with hole
T | giant Tree with hole and chest
C | Floating Islands, Clouds, with chests
c | Floating Islands, Clouds, with water
D | Dungeon
P | Pink Dungeon
B | Blue Dungeon
G | Green Dungeon
W | water bolt, sometimes used for water
F | Forrest
J | Jungle
JD | Jungle Temple
UGD | Underground Desert
Sp | Spawn

The format of the table isn't the best. I would be happy if you send me some suggestions how to improve it. Here a zipped html file with some more visual information:
Seeds.zip

So 96 out of 500 had a pyramid (5 had two of them). So the chance for a small map to get a pyramid is about 1/5th to have two is 1/100.
Also each map has one Enchanted Sword Shrine (Fake or Real). I could not found any map which had two of them.
The maximum amount of Clouds is 3 + 1 Cloud with water (1 normal and 1 water is for sure at each map). The maximum amount of giant trees seems to be 2 (for small world),

Out of (small) 500 world I only fond one map each which has:
-2 pyramids with 2 useful items
-Bee Hives at surface
-granite at surface
-ocean with(nearly)out of water and forest biome on top
-ocean sand on top of dungeon entrance
-and some more, see comments

I haven't found any:
-with spawn on top of floating Island
-marble on surface
-Crimson/Corruption only between dungeon and ocean (found one in 1.3.4)
-3 giant trees, pyramids, 2 shrines, 5 floating islands, ...
-2 pyramids with 2 different useful items
-.....

So if you have some Seed which fulfill some of those or has some other unmentioned properties your are lucky!
 

Attachments

  • Seeds.zip
    7.9 KB · Views: 2,385
Last edited:
For those who are interested in Map Seeds, a quite new experimental feature of Terraria I did some testing and also interested in your existing seeds. There already exist one old thread (1.3.4) but those Seeds are from old version. They don't work anymore. So I decided to create a new thread for actual version. I hope it get sticky too. Keep it active!

The Developers will look into why the seeds from the 1.3.4 versions of the games may not be working. They have been alerted to it.

For the time being, we don't think this warrants a new Thread. We don't permit duplicate Threads in general, and don't think a new one should be created each time a new update comes out. Seeds can continue to be posted in the original Thread.

https://forums.terraria.org/index.php?threads/1-3-4-share-your-map-seed.51428/

We'll post on the Thread when/if we figure out the issue behind old seeds not working in the new version.
 
Status
Not open for further replies.
Back
Top Bottom