Casual Personality Disorder Test

All of it but antisocial was low for me antisocial was moderate. Yay I’m sane! I’m weird but sane!
 
Took multiple tests like this. I know this isn't a diagnostic tool but why do these quizzes seem to keep "teasing" me that I may have BPD?
20200711_001903.jpg

And I see some ppl are noticing that there's certainly wrong with the coding in Anti-social
 
Last edited:
Disorder | Rating

Paranoid | Low
Schizoid | Low
Schizotypal | High
Antisocial | Moderate
Borderline | Low
Histrionic | Moderate
Narcissistic | Low
Avoidant | High
Dependent | High
Obsessive-Compulsive | High

I wouldn't say I am dependent on others, I like doing stuff myself. I also think the high schizotypal rating is a bit harsh...
 
took the test twice, each had different results...
Disorder | Rating

Paranoid | Moderate
Schizoid | High
Schizotypal | Moderate
Antisocial | Moderate
Borderline | High
Histrionic | Moderate
Narcissistic | Moderate
Avoidant | Low
Dependent | Low
Obsessive-Compulsive | High​
Disorder | Rating

Paranoid | High
Schizoid | High
Schizotypal | High
Antisocial | Moderate
Borderline | Moderate
Histrionic | Low
Narcissistic | Low
Avoidant | Low
Dependent | Low
Obsessive-Compulsive | Moderate
maybe. maybe i shouldn't have pulled an all nighter before doing it.
 
Last edited:
Screenshot-20200713-202948.png
Antisocial? No way. Schizotypal? Maybe?

EDIT: Took it again, all of the results are the same except for paranoid which is low :>​
 
Last edited:
Disorder | Rating

ParanoidDisorder | High
SchizoidDisorder | Very High
SchizotypalDisorder | High
AntisocialDisorder | Moderate
BorderlineDisorder | High
HistrionicDisorder | Low
NarcissisticDisorder | Moderate
AvoidantDisorder | Moderate
DependentDisorder | Low
Obsessive-CompulsiveDisorder | High
 
Back
Top Bottom