TCF Suggestion The table BB code could be added in the help function.

felis

Terrarian
There is an example about the table BB code.
We have a help function, in the bottom of a page.
1.png

Then, there is a BB code list like this:
2.png

However, the table BB code was not in the list, so, I suggest that the Table Code as well as an example could be added in the list.
 

+1|Should be added|We need a doc for tables

The lack of documentation for it is maybe because tables comes from an addon. Maybe that it should also be added as a button in the form ?
 
Using and Creating Tables:
  • Tables are created using the BBCode "[TABLE] [/TABLE]."
  • Table Columns separate with pipes |. This symbol is typed by holding Shift and pressing Backslash ( \ ) and is normally found above the Enter key.
  • Table Rows work like normal text lines and are separated with a press of the Enter key.
  • Tables need to be coded by hand. There is no Rich Text Editor (RTE) preview for tables while typing or modifying your post.
  • Tables must be formatted per cell. For example, if you want all the cells in the first row to be aligned to centered, you must type the center tag in each individual cell in that row. It will not work properly if you try to use the same BBC to span the entire row or column.
  • All BBCode functions should work when hand coded within the cells of a table, except tables cannot be inserted within another table.
  • The first row just below your table tag will always serve as your column header text if the table's code is using the "[TABLE=Head]" command instead of simply "[TABLE]."
    • Using a header causes all content within the first row of the table to have an automatically applied bold font.
    • The header function makes your table sortable in alphanumerical order by selected column if the top cell in that column is clicked. Clicking twice will reverse the order of that column.
    • This sort feature only works in a live post, not in the editor.

Simple example of the code (what you will see when typing your post):

[Table=Head]Five|Multiplier|Product
5|x 1|= 5
5|x 2|= 10
5|x 3|= 15
5|x 4|= 20
5|x 5|= 25
[/TABLE]

Simple example of what the code will look like when published to a post:
Five|Multiplier|Product
5|x 1|= 5
5|x 2|= 10
5|x 3|= 15
5|x 4|= 20
5|x 5|= 25
Complex example of the code (what you will see when typing your post):
Code:
[TABLE=Head]
[B][U]IRON TOOLS[/U][/B]|Type|Crafting|Tool Power|Damage |Use Time|Knockback|Velocity|Sprite
[URL='http://terraria.wiki.gg/Iron_Axe']Iron Axe[/URL]|[CENTER]Axe[/CENTER]|[CENTER][IMG]http://hydra-media.cursecdn.com/terraria.wiki.gg/c/c3/Iron_Anvil.png[/IMG] :  [IMG]http://hydra-media.cursecdn.com/terraria.wiki.gg/6/6c/Iron_Bar.png[/IMG] x9, [IMG]http://hydra-media.cursecdn.com/terraria.wiki.gg/d/df/Wood.png[/IMG] x3[/CENTER]|[CENTER]45%[/CENTER]|[CENTER]5[/CENTER]|[CENTER]26 (Average)[/CENTER]|[CENTER]4.5 (Average)[/CENTER]|[CENTER]N/A[/CENTER]|[CENTER][IMG]http://hydra-media.cursecdn.com/terraria.wiki.gg/8/81/Iron_Axe.png[/IMG][/CENTER]
[URL='http://terraria.wiki.gg/Iron_Hammer']Iron Hammer[/URL]|[CENTER]Hammer[/CENTER]|[CENTER][IMG]http://hydra-media.cursecdn.com/terraria.wiki.gg/c/c3/Iron_Anvil.png[/IMG] :  [IMG]http://hydra-media.cursecdn.com/terraria.wiki.gg/6/6c/Iron_Bar.png[/IMG] x10, [IMG]http://hydra-media.cursecdn.com/terraria.wiki.gg/d/df/Wood.png[/IMG] x3[/CENTER]|[CENTER]40%[/CENTER]|[CENTER]7[/CENTER]|[CENTER]29 (Average)[/CENTER]|[CENTER]5.5 (Strong)[/CENTER]|[CENTER]N/A[/CENTER]|[CENTER][IMG]http://hydra-media.cursecdn.com/terraria.wiki.gg/0/0a/Iron_Hammer.png[/IMG][/CENTER]
[URL='http://terraria.wiki.gg/Iron_Pickaxe']Iron Pickaxe[/URL]|[CENTER]Pickaxe[/CENTER]|[CENTER][IMG]http://hydra-media.cursecdn.com/terraria.wiki.gg/c/c3/Iron_Anvil.png[/IMG] :  [IMG]http://hydra-media.cursecdn.com/terraria.wiki.gg/6/6c/Iron_Bar.png[/IMG] x12, [IMG]http://hydra-media.cursecdn.com/terraria.wiki.gg/d/df/Wood.png[/IMG] x3[/CENTER]|[CENTER]40%[/CENTER]|[CENTER]5[/CENTER]|[CENTER]19 (Very Fast)[/CENTER]|[CENTER]2 (Very Weak)[/CENTER]|[CENTER]N/A[/CENTER]|[CENTER][IMG]http://hydra-media.cursecdn.com/terraria.wiki.gg/a/a2/Iron_Pickaxe.png[/IMG] [/CENTER]
[URL='http://terraria.wiki.gg/Iron_Shortsword']Iron Shortsword[/URL]|[CENTER]Shortsword[/CENTER]|[CENTER][IMG]http://hydra-media.cursecdn.com/terraria.wiki.gg/c/c3/Iron_Anvil.png[/IMG] :  [IMG]http://hydra-media.cursecdn.com/terraria.wiki.gg/6/6c/Iron_Bar.png[/IMG] x7[/CENTER]|[CENTER]N/A[/CENTER]|[CENTER]8[/CENTER]|[CENTER]11 (Very Fast)[/CENTER]|[CENTER]4 (Average)[/CENTER]|[CENTER]N/A[/CENTER]|[CENTER][IMG]http://hydra-media.cursecdn.com/terraria.wiki.gg/c/c8/Iron_Shortsword.png[/IMG] [/CENTER]
[URL='http://terraria.wiki.gg/Iron_Broadsword']Iron Broadsword[/URL]|[CENTER]Broadsword[/CENTER]|[CENTER][IMG]http://hydra-media.cursecdn.com/terraria.wiki.gg/c/c3/Iron_Anvil.png[/IMG] :  [IMG]http://hydra-media.cursecdn.com/terraria.wiki.gg/6/6c/Iron_Bar.png[/IMG] x8[/CENTER]|[CENTER]N/A[/CENTER]|[CENTER]12[/CENTER]|[CENTER]20 (Fast)[/CENTER]|[CENTER]5 (Strong)[/CENTER]|[CENTER]N/A[/CENTER]|[CENTER][IMG]http://hydra-media.cursecdn.com/terraria.wiki.gg/c/cf/Iron_Broadsword.png[/IMG] [/CENTER]
[URL='http://terraria.wiki.gg/Iron_Bow']Iron Bow[/URL]|[CENTER]Bow[/CENTER]|[CENTER][IMG]http://hydra-media.cursecdn.com/terraria.wiki.gg/c/c3/Iron_Anvil.png[/IMG] :  [IMG]http://hydra-media.cursecdn.com/terraria.wiki.gg/6/6c/Iron_Bar.png[/IMG] x7[/CENTER]|[CENTER]N/A[/CENTER]|[CENTER]8[/CENTER]|[CENTER]27 (Average)[/CENTER]|[CENTER]Varies (Based on Arrow)[/CENTER]|[CENTER]6.6[/CENTER]|[CENTER][IMG]http://hydra-media.cursecdn.com/terraria.wiki.gg/6/62/Iron_Bow.png[/IMG] [/CENTER]
[/TABLE]

Complex example of what the code will look like when published to a post:
IRON TOOLS |Type|Crafting|Tool Power|Damage |Use Time|Knockback|Velocity|Sprite
Iron Axe |
Axe​
|
Iron_Anvil.png
:
Iron_Bar.png
x9,
Wood.png
x3​
|
45%​
|
5​
|
26 (Average)​
|
4.5 (Average)​
|
N/A​
|
Iron_Axe.png
Iron Hammer |
Hammer​
|
Iron_Anvil.png
:
Iron_Bar.png
x10,
Wood.png
x3​
|
40%​
|
7​
|
29 (Average)​
|
5.5 (Strong)​
|
N/A​
|
Iron_Hammer.png
Iron Pickaxe |
Pickaxe​
|
Iron_Anvil.png
:
Iron_Bar.png
x12,
Wood.png
x3​
|
40%​
|
5​
|
19 (Very Fast)​
|
2 (Very Weak)​
|
N/A​
|
Iron_Pickaxe.png
Iron Shortsword |
Shortsword​
|
Iron_Anvil.png
:
Iron_Bar.png
x7​
|
N/A​
|
8​
|
11 (Very Fast)​
|
4 (Average)​
|
N/A​
|
Iron_Shortsword.png
Iron Broadsword |
Broadsword​
|
Iron_Anvil.png
:
Iron_Bar.png
x8​
|
N/A​
|
12​
|
20 (Fast)​
|
5 (Strong)​
|
N/A​
|
Iron_Broadsword.png
Iron Bow |
Bow​
|
Iron_Anvil.png
:
Iron_Bar.png
x7​
|
N/A​
|
8​
|
27 (Average)​
|
Varies (Based on Arrow)​
|
6.6​
|
Iron_Bow.png
 
I've had that ↑ typed up forever. Sorry that I forgot to post it!

If anyone has suggestions/improvements, let me know and I'll be happy to edit it if correct. ;)
 
Thanks for your post :) You should add the way to make "colspan" and "rowspan"
This would be an awesome feature, imo, especially if it ran off of percentages so that it would fit any screen size. However, I don't think our plugin has capability for that.
 
This needs to go into the Community User Guide, as currently it suggests that tables are built as described on the BBCode.org 's site... which is misleading.
 
Back
Top Bottom