CrimsHallowHero
Terrarian
Buffed damage over time debuffs mod
v0.4.0
Mod increases damage of damaging debuffs, according to max health of the target. These debuffs are usually quite weak and useless, especially in master mode, where mobs have huge HP pools.
Buffed debuffs:
New formula:
(max_life / 70) ^ (0.4 + 0.3 * 1000 / (max_life + 1000)) * 10 * (0.1 * base_damage) ^ 0.05 * log₁₂(base_damage + 1)
Notes:
- damage on players is not affected
- worms take 10 times less damage
- new damage will never be less than basic
Download link
v0.4.0
Mod increases damage of damaging debuffs, according to max health of the target. These debuffs are usually quite weak and useless, especially in master mode, where mobs have huge HP pools.
Buffed debuffs:
- On Fire
- Frostburn
- Cursed Inferno
- Poisoned
- Venom
- Shadow Flame
- Life Drain
- Hellfire
- Frostbite
New formula:
(max_life / 70) ^ (0.4 + 0.3 * 1000 / (max_life + 1000)) * 10 * (0.1 * base_damage) ^ 0.05 * log₁₂(base_damage + 1)
Code:
→ BASIC DPS → 1 2 4 6 8 15 20 25 40 50 100 200 400 800
↓ NPC MAX HP ↓
10 1 2 4 6 8 15 20 25 40 50 100 200 400 800
20 2 2 4 6 8 15 20 25 40 50 100 200 400 800
30 2 3 4 6 8 15 20 25 40 50 100 200 400 800
40 2 3 5 6 8 15 20 25 40 50 100 200 400 800
50 2 4 5 7 8 15 20 25 40 50 100 200 400 800
60 3 4 6 7 8 15 20 25 40 50 100 200 400 800
70 3 5 7 8 9 15 20 25 40 50 100 200 400 800
80 3 5 7 9 10 15 20 25 40 50 100 200 400 800
90 3 5 8 10 11 15 20 25 40 50 100 200 400 800
100 4 6 8 10 12 15 20 25 40 50 100 200 400 800
200 5 9 13 16 18 23 26 28 40 50 100 200 400 800
300 7 11 16 20 22 29 32 35 41 50 100 200 400 800
400 8 12 19 23 26 34 38 41 47 51 100 200 400 800
500 9 14 21 25 29 38 42 45 53 56 100 200 400 800
600 9 15 22 27 31 41 45 49 57 61 100 200 400 800
700 10 16 24 29 33 43 48 52 61 65 100 200 400 800
800 10 17 25 31 35 46 51 55 64 69 100 200 400 800
900 11 17 26 32 37 48 53 58 67 72 100 200 400 800
1000 11 18 27 33 38 50 55 60 70 75 100 200 400 800
2000 14 22 34 41 47 61 68 74 86 92 112 200 400 800
3000 15 25 37 46 53 68 76 82 96 103 125 200 400 800
4000 16 27 40 50 57 74 82 89 103 111 134 200 400 800
5000 17 28 43 53 60 78 87 94 110 118 143 200 400 800
6000 18 30 45 55 63 82 92 99 115 124 150 200 400 800
7000 19 31 47 58 66 86 96 103 121 129 157 200 400 800
8000 20 32 49 60 69 89 99 107 125 134 163 200 400 800
9000 21 33 50 62 71 92 103 111 130 139 169 201 400 800
10000 21 34 52 64 73 95 106 115 134 143 174 207 400 800
20000 26 43 65 80 92 119 133 143 167 179 217 259 400 800
30000 30 49 75 92 105 137 152 165 192 206 250 297 400 800
40000 33 55 83 102 117 152 169 183 213 228 277 330 400 800
50000 36 59 90 110 126 164 183 198 231 247 301 357 418 800
60000 39 63 96 118 135 176 196 212 247 265 322 382 447 800
70000 41 67 101 125 143 186 207 224 262 280 341 405 474 800
80000 43 71 107 131 151 196 218 236 275 295 358 426 498 800
90000 45 74 112 137 157 205 228 247 288 308 374 445 521 800
Notes:
- damage on players is not affected
- worms take 10 times less damage
- new damage will never be less than basic
v0.4.0
- updated to tModLoader for Terraria v1.4.4.9
- added support for new vanilla debuffs
- dropped mod support since it was severely outdated
- clinger staff change was kinda merged into vanilla Terraria
v0.3.0.2
- mod shouldn't require unnecessary updates if it is already up to date
v0.3.0.1
- updated to tModLoader v0.10.1
- added new Calamity debuffs
v0.1.1
- added link to homepage
- corrected damage of Frostburn (was incorrectly assumed to have 6 damage per second instead of 8)
- no more shadowflame nerfing
v0.2
- new formula
- support for Calamity, Spirit and Tremor
v0.1
- released
- updated to tModLoader for Terraria v1.4.4.9
- added support for new vanilla debuffs
- dropped mod support since it was severely outdated
- clinger staff change was kinda merged into vanilla Terraria
v0.3.0.2
- mod shouldn't require unnecessary updates if it is already up to date
v0.3.0.1
- updated to tModLoader v0.10.1
- added new Calamity debuffs
v0.1.1
- added link to homepage
- corrected damage of Frostburn (was incorrectly assumed to have 6 damage per second instead of 8)
- no more shadowflame nerfing
v0.2
- new formula
- support for Calamity, Spirit and Tremor
v0.1
- released
Download link
Last edited: