Official Twas the Day Before Terraria 1.3....

Status
Not open for further replies.
Because "A few hours" sounds nicer than: "30 Hours, ## Minutes, And ## seconds until the steam download goes out to give players access to the 1.3 content that has been sought after for a while."
 
Great to see you live guys, nice work on 1.3! :)
Oh, anyway, I have a question. Will 1.3 be available in the GOG version? :/
 
Last edited:
Yeah wtf happened to Hero? His Audio cut out and then he thought fighting a queen bee for 2 hours would be a good idea like wtf.
 
EDIT - OUTDATED. PLEASE USE THE CORRECT ONE HERE.

Right, time for a little globalisation. Or whatever I am supposed to call this. Wikipedia magic, do your thing.

Corrected for DST. Just use CTRL+F or something.

Time Zone|Location|Time of Release
UTC-12:00| Baker Island , Howland Island (both uninhabited, but I don't want to leave anyone out)|06:00
UTC-11:00| American Samoa , Niue |07:00
UTC-10:00| United States ( Hawaii ), most of French Polynesia , United States ( Aleutian Islands )|08:00
UTC-09:30| Marquesas Islands |08:30
UTC-09:00| Gambier Islands , United States (most of Alaska )|09:00
UTC-08:00| Canada (most of British Columbia ), Mexico ( Baja California ), United States ( California , most of Nevada , most of Oregon , Washington (state) )|10:00
UTC-07:00| Canada (northeastern British Columbia ), Mexico ( Sonora ), United States ( Arizona ), Canada ( Alberta ), Mexico ( Chihuahua ), United States ( Colorado )|11:00
UTC-06:00| Canada (almost all of Saskatchewan ), Costa Rica , El Salvador , Ecuador ( Galápagos Islands ), Guatemala , Honduras , Mexico (most), Nicaragua , Canada ( Manitoba ), United States ( Illinois , most of Texas )|12:00
UTC-05:00| Brazil ( Acre ), Colombia , Cuba , Ecuador (continental), Jamaica , Panama , Peru , Canada (most of Ontario , most of Quebec ), Haiti , United States (most of Florida , Georgia , Massachusetts , most of Michigan , most of Indiana , New York , North Carolina , Ohio , Washington, D.C. ), Bahamas |13:00
UTC-04:30| Venezuela |13:30
UTC-04:00| Bolivia , Brazil ( Amazonas , Rondônia , Roraima ), Dominican Republic , Canada ( Nova Scotia ), Puerto Rico , Barbados , Trinidad and Tobago , Brazil ( Mato Grosso , Mato Grosso do Sul ), Falkland Islands |14:00
UTC-03:30| Canada (island of Newfoundland and southern Labrador)|14:30
UTC-03:00| Argentina , Brazil ( Bahia , Ceará , Maranhão , Pará , Pernambuco ), Chile (continental), Paraguay , Brazil ( Federal District , Minas Gerais , Paraná , Rio Grande do Sul , Rio de Janeiro , São Paulo ), most of Greenland , Uruguay |15:00
UTC-02:00| Brazil ( Fernando de Noronha ), South Georgia and the South Sandwich Islands |16:00
UTC-01:00| Cape Verde , Portugal ( Azores )|17:00
UTC±00:00| Côte d'Ivoire , Ghana , Iceland , Senegal , Saint Helena , Mali , Faroe Islands , Ireland , Morocco , Portugal ( continental and Madeira ), Spain ( Canary Islands ), United Kingdom , Western Sahara |18:00
UTC+01:00| Algeria , Angola , Benin , Cameroon , Gabon , Niger , Nigeria , Democratic Republic of the Congo (west), Tunisia , Albania , Austria , Belgium , Bosnia and Herzegovina , Croatia , Czech Republic , Denmark , Germany , Hungary , Italy , Malta , Macedonia , France ( metropolitan ), Namibia , the Netherlands , Norway , Poland , Serbia , Slovakia , Slovenia , Spain (continental), Sweden , Switzerland |19:00
UTC+02:00| Burundi , Egypt , Jordan , Malawi , Mozambique , Russia ( Kaliningrad Oblast ), Rwanda , South Africa , Swaziland , Zambia , Zimbabwe , Bulgaria , Cyprus , Estonia , Finland , Greece , Israel , Latvia , Lebanon , Lithuania , Moldova , Northern Cyprus , Palestine , Romania , Syria , Turkey , Ukraine |20:00
UTC+03:00| Belarus , Djibouti , Eritrea , Ethiopia , Iraq , Kenya , Madagascar , Russia ( European ), Saudi Arabia , Somalia , South Sudan , Sudan , Tanzania , Uganda , Yemen |21:00
UTC+03:30| Iran |21:30
UTC+04:00| Armenia , Georgia , Mauritius , Oman , Seychelles , United Arab Emirates , Azerbaijan |22:00
UTC+04:30| Afghanistan |22:30
UTC+05:00| Kazakhstan (west), Maldives , Pakistan , Uzbekistan |23:00
UTC+05:30| India , Sri Lanka |23:30
UTC+05:45| Nepal |23:45
UTC+06:00|Kazakhstan (most), Bangladesh , Bhutan , Russia ( Ural : Sverdlovsk Oblast , Chelyabinsk Oblast )|00:00, July 1st
UTC+06:30| Cocos Islands , Myanmar |00:30, July 1st
UTC+07:00| Western Indonesia , Russia ( Novosibirsk Oblast ), Thailand , Vietnam , Cambodia , Laos |01:00, July 1st
UTC+08:00| Hong Kong , Central Indonesia , China , Russia ( Krasnoyarsk Krai ), Malaysia , Philippines , Singapore , Taiwan , most of Mongolia, Australia ( Western Australia ), ( Eucla ) official, Macau , Brunei |02:00, July 1st
UTC+08:45| Australia ( Eucla ) unofficial|02:45, July 1st
UTC+09:00| Eastern Indonesia , East Timor , Russia ( Irkutsk Oblast ), Japan , North Korea , South Korea |03:00, July 1st
UTC+09:30| Australia ( Northern Territory ), Australia ( South Australia )|03:30, July 1st
UTC+10:00|Russia ( Zabaykalsky Krai ), Papua New Guinea , Australia ( Queensland ), Australia ( New South Wales , Tasmania , Victoria )|04:00, July 1st
UTC+10:30| Lord Howe Island |04:30, July 1st
UTC+11:00| New Caledonia , Russia ( Primorsky Krai ), Solomon Islands , Vanuatu |05:00, July 1st
UTC+11:30| Norfolk Island |05:30, July 1st
UTC+12:00|Kiribati ( Gilbert Islands ), Fiji , Russia ( Kamchatka Krai ), New Zealand |06:00, July 1st
UTC+12:45| Chatham Islands |06:45, July 1st
UTC+13:00|Kiribati ( Phoenix Islands ), Tonga , Tokelau , Samoa |07:00, July 1st
UTC+14:00|Kiribati ( Line Islands )|08:00, July 1st
Right, study that carefully. There will be a test tomorrow.
 
Last edited:
Status
Not open for further replies.
Back
Top Bottom