PC DPS of End-Game Magic Weapons

652Graystripe

Plantera
A handy guide to understand what situations a given weapon is good in. Post-Plantera only. For some reason there's no Inferno Fork.
oh, and the venom staff and unholy trident

TL;DR: A small chart of weapon rankings (relative to their placement in the game progression).

S Rank, weapons that are good in almost all situations and can serve you well. Definitely get them.
  • Venom Staff
  • Blizzard Staff
  • Toxic Flask
  • Nebula Arcanum
  • Lunar Flare
A Rank, weapons that are good in most situations. Handy to pick up if you have the time.
  • Razorpine
  • Toxic Flask
  • Inferno Fork
  • Razorblade Typhoon
  • Laser Machinegun
  • Last Prism
B Rank, weapons that can serve you well in specific scenarios. May as well pick them up if you're in the area.
  • Heat Ray
  • Rainbow Gun
  • Staff of Earth
  • Bubble Gun
  • Nebula Blaze
  • Charged Blaster Cannon
  • Wasp Gun
  • Bat Sceptre
C Rank, weapons that are much less useful than others. Try not to use them much.
  • Spectre Staff
  • Leaf Blower
  • Shadowbeam Staff
  • Unholy Trident

Small crowd is 3 dummies, large crowd is 15. Measurements were taken with no prefixes, no armor and no damage-boosting accessories. Final count was the number shown on the screen when I ran out of mana.

Thanks to our lord @kciwdahC for the table!


| Heat Ray | Wasp Gun | Spectre Staff | Rainbow Gun | Leaf Blower | Staff of Earth | Shadowbeam Staff Single target | 256 DPS | 114 DPS | 184 DPS | 276 DPS | 432 DPS | 100 DPS | 239 DPS
Small crowd | 682 DPS | 387 DPS | N/A | 863 DPS | N/A | 578 DPS | 391 DPS
Large crowd | 3294 DPS | 1323 DPS (12/15 dummies) | N/A | 2915 DPS | N/A | 977 DPS (6/15 dummies) | 918 DPs
| | | | | | |
| Razorpine | Bat Scepter | Unholy Trident | Blizzard Staff | Bubble Gun | Venom Staff | Razorblade Typhoon Single target | 1012 DPS | 455 DPS | 236 DPS | 440 DPS | 1275 DPS | 132 DPS | 199 DPS
Small crowd | 1154 DPS | N/A | 577 | 1270 DPS | N/A | 484 DPS | 610 DPS
Large crowd | N/A | N/A | N/A | 1541 DPS | N/A | 1734 DPS | 2891 DPs
| | | | | | |
| Toxic Flask | Charged Blaster Cannon | Laser Machinegun | Nebula Arcanum | Nebula Blaze | Lunar Flare | Last Prism Single target | 331 DPS | 956 DPS | 1033 DPS | 1042 DPS | 763 DPS | 1879 DPS | 1405 DPS
Small crowd | 759 DPS | 1903 DPS | N/A | 2017 DPS | N/A | 5807 DPS | 2631 DPS
Large crowd | 1056 DPS | 14459 DPS | N/A | 2360 DPS | N/A | 9661 DPS | 15887 DPs

Essentially, what this means:
  • The Lunar Flare, Last Prism, Bubble Gun, Laser Machinegun and Razorpine (in that order) are the best for single targets. They all top 1000 DPS.
  • For small, tightly-spaced crowds, the Lunar Flare, Last Prism, Nebula Arcanum, Charged Blaster Cannon, Blizzard Staff and Razorpine all top 1000.
  • For more spaced-out crowds, still small, the Last Prism, Nebula Arcanum and Charged Blaster Cannon should do well.
  • In the largest groups of enemies, the Last Prism and Charged Blaster Cannon reign supreme, while the Lunar Flare, Nebula Arcanum, Razorblade Typhoon, Rainbow Gun and Heat Ray all perform fairly well.
There are a few weapons that don't really perform well in any case DPS-wise:
  • The Wasp Gun. Its sheer stunlock and homing capabilities outweigh its low DPS.
  • The Bat Sceptre falls in here too, ever since its nerf.
  • The Spectre Staff seems to have no redeeming value other than a burst damage advantage and its slight homing capabilities. Read: it's awful.
  • The Leaf Blower has a poor DPS count in any case, unfortunately. I can't see its redeeming value.
  • The Staff of Earth's claim to fame is knockback, not damage.
  • The Shadowbeam Staff relies on arenas to perform as well as its counterparts - even then, the whole "reduced damage on piercing" seals its fate, as after 5-10 enemies it's dealing one damage per hit.
  • Why would you use the Unholy Trident. It's so bad.
  • The Nebula Blaze has better homing capabilities and speed than its brother, but is only better against single targets.
  • Everything else - Heat Ray, Venom Staff, Bubble Gun, etc. - all have some clear redeeming value.
 
Last edited:
Great job. And it will be an useful reference for choosing a magic weapons.

Unholy Trident
Bubble Gun
Venom Staff
Razorblade Typhoon

Just want to point out, they are not technically post-Plantera weapons. (thought Bubble Gun and Razorblade Typhoon are normally count as).

Also, Magnet Sphere(maybe impossible to test on dummies though), Nettle Burst and Inferno Fork seem missing, hope for them to be added.
 
Wow, this seems like a really useful guide. I'll definitely be using this.
Also, here's your table:

| Heat Ray | Wasp Gun | Spectre Staff | Rainbow Gun | Leaf Blower | Staff of Earth | Shadowbeam Staff Single target | 256 DPS | 114 DPS | 184 DPS | 276 DPS | 432 DPS | 100 DPS | 239 DPS
Small crowd | 682 DPS | 387 DPS | N/A | 863 DPS | N/A | 578 DPS | 391 DPS
Large crowd | 3294 DPS | 1323 DPS (12/15 dummies) | N/A | 2915 DPS | N/A | 977 DPS (6/15 dummies) | 918 DPs
| | | | | | |
| Razorpine | Bat Scepter | Unholy Trident | Blizzard Staff | Bubble Gun | Venom Staff | Razorblade Typhoon Single target | 1012 DPS | 455 DPS | 236 DPS | 440 DPS | 1275 DPS | 132 DPS | 199 DPS
Small crowd | 1154 DPS | N/A | 577 | 1270 DPS | N/A | 484 DPS | 610 DPS
Large crowd | N/A | N/A | N/A | 1541 DPS | N/A | 1734 DPS | 2891 DPs
| | | | | | |
| Toxic Flask | Charged Blaster Cannon | Laser Machinegun | Nebula Arcanum | Nebula Blaze | Lunar Flare | Last Prism Single target | 331 DPS | 956 DPS | 1033 DPS | 1042 DPS | 763 DPS | 1879 DPS | 1405 DPS
Small crowd | 759 DPS | 1903 DPS | N/A | 2017 DPS | N/A | 5807 DPS | 2631 DPS
Large crowd | 1056 DPS | 14459 DPS | N/A | 2360 DPS | N/A | 9661 DPS | 15887 DPs
Code:
[table]
| [b]Heat Ray[/b] | [b]Wasp Gun[/b] | [b]Spectre Staff[/b] | [b]Rainbow Gun[/b] | [b]Leaf Blower[/b] | [b]Staff of Earth[/b] | [b]Shadowbeam Staff[/b]
[size=2]Single target [/size]| 256 DPS | 114 DPS | 184 DPS | 276 DPS | 432 DPS | 100 DPS | 239 DPS
[size=2]Small crowd [/size]| 682 DPS | 387 DPS | N/A | 863 DPS | N/A | 578 DPS | 391 DPS
[size=2]Large crowd [/size]| 3294 DPS | 1323 DPS [size=1](12/15 dummies)[/size]| N/A | 2915 DPS | N/A | 977 DPS [size=1](6/15 dummies)[/size]| 918 DPs
| | | | | | |
| [b]Razorpine[/b] | [b]Bat Scepter[/b] | [b]Unholy Trident[/b] | [b]Blizzard Staff[/b] | [b]Bubble Gun[/b] | [b]Venom Staff[/b] | [b]Razorblade Typhoon[/b]
[size=2]Single target [/size]| 1012 DPS | 455 DPS | 236 DPS | 440 DPS | 1275 DPS | 132 DPS | 199 DPS
[size=2]Small crowd [/size]| 1154 DPS | N/A | 577 | 1270 DPS | N/A | 484 DPS | 610 DPS
[size=2]Large crowd [/size]| N/A | N/A | N/A | 1541 DPS | N/A | 1734 DPS | 2891 DPs
| | | | | | |
| [b]Toxic Flask[/b] | [b]Charged Blaster Cannon[/b] | [b]Laser Machinegun[/b] | [b]Nebula Arcanum[/b] | [b]Nebula Blaze[/b] | [b] Lunar Flare[/b] | [b]Last Prism[/b]
[size=2]Single target [/size]| 331 DPS | 956 DPS | 1033 DPS | 1042 DPS | 763 DPS | 1879 DPS | 1405 DPS
[size=2]Small crowd [/size]| 759 DPS | 1903 DPS | N/A | 2017 DPS | N/A | 5807 DPS | 2631 DPS
[size=2]Large crowd [/size]| 1056 DPS | 14459 DPS | N/A | 2360 DPS | N/A | 9661 DPS | 15887 DPs
[/table]
 
Wow, this seems like a really useful guide. I'll definitely be using this.
Also, here's your table:

| Heat Ray | Wasp Gun | Spectre Staff | Rainbow Gun | Leaf Blower | Staff of Earth | Shadowbeam Staff Single target | 256 DPS | 114 DPS | 184 DPS | 276 DPS | 432 DPS | 100 DPS | 239 DPS
Small crowd | 682 DPS | 387 DPS | N/A | 863 DPS | N/A | 578 DPS | 391 DPS
Large crowd | 3294 DPS | 1323 DPS (12/15 dummies) | N/A | 2915 DPS | N/A | 977 DPS (6/15 dummies) | 918 DPs
| | | | | | |
| Razorpine | Bat Scepter | Unholy Trident | Blizzard Staff | Bubble Gun | Venom Staff | Razorblade Typhoon Single target | 1012 DPS | 455 DPS | 236 DPS | 440 DPS | 1275 DPS | 132 DPS | 199 DPS
Small crowd | 1154 DPS | N/A | 577 | 1270 DPS | N/A | 484 DPS | 610 DPS
Large crowd | N/A | N/A | N/A | 1541 DPS | N/A | 1734 DPS | 2891 DPs
| | | | | | |
| Toxic Flask | Charged Blaster Cannon | Laser Machinegun | Nebula Arcanum | Nebula Blaze | Lunar Flare | Last Prism Single target | 331 DPS | 956 DPS | 1033 DPS | 1042 DPS | 763 DPS | 1879 DPS | 1405 DPS
Small crowd | 759 DPS | 1903 DPS | N/A | 2017 DPS | N/A | 5807 DPS | 2631 DPS
Large crowd | 1056 DPS | 14459 DPS | N/A | 2360 DPS | N/A | 9661 DPS | 15887 DPs
Code:
[table]
| [b]Heat Ray[/b] | [b]Wasp Gun[/b] | [b]Spectre Staff[/b] | [b]Rainbow Gun[/b] | [b]Leaf Blower[/b] | [b]Staff of Earth[/b] | [b]Shadowbeam Staff[/b]
[size=2]Single target [/size]| 256 DPS | 114 DPS | 184 DPS | 276 DPS | 432 DPS | 100 DPS | 239 DPS
[size=2]Small crowd [/size]| 682 DPS | 387 DPS | N/A | 863 DPS | N/A | 578 DPS | 391 DPS
[size=2]Large crowd [/size]| 3294 DPS | 1323 DPS [size=1](12/15 dummies)[/size]| N/A | 2915 DPS | N/A | 977 DPS [size=1](6/15 dummies)[/size]| 918 DPs
| | | | | | |
| [b]Razorpine[/b] | [b]Bat Scepter[/b] | [b]Unholy Trident[/b] | [b]Blizzard Staff[/b] | [b]Bubble Gun[/b] | [b]Venom Staff[/b] | [b]Razorblade Typhoon[/b]
[size=2]Single target [/size]| 1012 DPS | 455 DPS | 236 DPS | 440 DPS | 1275 DPS | 132 DPS | 199 DPS
[size=2]Small crowd [/size]| 1154 DPS | N/A | 577 | 1270 DPS | N/A | 484 DPS | 610 DPS
[size=2]Large crowd [/size]| N/A | N/A | N/A | 1541 DPS | N/A | 1734 DPS | 2891 DPs
| | | | | | |
| [b]Toxic Flask[/b] | [b]Charged Blaster Cannon[/b] | [b]Laser Machinegun[/b] | [b]Nebula Arcanum[/b] | [b]Nebula Blaze[/b] | [b] Lunar Flare[/b] | [b]Last Prism[/b]
[size=2]Single target [/size]| 331 DPS | 956 DPS | 1033 DPS | 1042 DPS | 763 DPS | 1879 DPS | 1405 DPS
[size=2]Small crowd [/size]| 759 DPS | 1903 DPS | N/A | 2017 DPS | N/A | 5807 DPS | 2631 DPS
[size=2]Large crowd [/size]| 1056 DPS | 14459 DPS | N/A | 2360 DPS | N/A | 9661 DPS | 15887 DPs
[/table]
thank you lord chadwick
this is amazing
Great job. And it will be an useful reference for choosing a magic weapons.

Just want to point out, they are not technically post-Plantera weapons. (thought Bubble Gun and Razorblade Typhoon are normally count as).

Also, Magnet Sphere(maybe impossible to test on dummies though), Nettle Burst and Inferno Fork seem missing, hope for them to be added.
Whoops. I didn't remember that, given that they have lime or yellow rarity. I guess I might be bothered to add Rainbow Rod and Magical Harp in.

As for the ones I forgot, I'll be adding those (Inferno Fork and Nettle Burst) later today. The Magnet Sphere I already tested and it neither targets nor damages enemies.
 
I think its best u test the magnet sphere against real enemies, couse while the globe itself does't do damage, the beams it shoots do, and it might be they don't target dummies.
 
How long did your Last Prism mana lasted? You said "Last number after my mana ran out"
Because using math, it should be over 3000 DPS because it both hits 6 times a second and do over 400 damage
 
Well, I edited the OP for some clarity. Still hoping to put in the Inferno Fork and Nettle Burst. For clarity...


S Rank, weapons that are good in almost all situations and can serve you well. Definitely get them.
  • Venom Staff
  • Blizzard Staff
  • Toxic Flask
  • Nebula Arcanum
  • Lunar Flare
A Rank, weapons that are good in most situations. Handy to pick up if you have the time.
  • Razorpine
  • Toxic Flask
  • Inferno Fork
  • Razorblade Typhoon
  • Laser Machinegun
  • Last Prism
B Rank, weapons that can serve you well in specific scenarios. May as well pick them up if you're in the area.
  • Heat Ray
  • Rainbow Gun
  • Staff of Earth
  • Bubble Gun
  • Nebula Blaze
  • Charged Blaster Cannon
  • Wasp Gun
  • Bat Sceptre
  • Nettle Burst
C Rank, weapons that are much less useful than others. Try not to use them much.
  • Spectre Staff
  • Leaf Blower
  • Shadowbeam Staff
  • Unholy Trident
 
S Rank, weapons that are good in almost all situations and can serve you well. Definitely get them.
  • Venom Staff
  • Blizzard Staff
  • Toxic Flask
  • Nebula Arcanum
  • Lunar Flare
A Rank, weapons that are good in most situations. Handy to pick up if you have the time.
  • Razorpine
  • Toxic Flask
  • Inferno Fork
  • Razorblade Typhoon
  • Laser Machinegun
  • Last Prism

Personally, I think Razorblade Typhoon could be S rank, not because of DPS, but because it's fast homing ability and suitable for most situations.

And by the way, is is a typo that you make the Toxic Flask in Both S and A rank?
 
Personally, I think Razorblade Typhoon could be S rank, not because of DPS, but because it's fast homing ability and suitable for most situations.

And by the way, is is a typo that you make the Toxic Flask in Both S and A rank?
Yeah. Definitely.
 
I'm not sure if its just me or not, or if there is any point saying this here in general, but I found the Ice Rod a really useful weapon, not for use as an actual weapon, but it can be really useful for shielding yourself in from powerful enemies and projectiles and is amazing to hold in a crowd of enemies so you can massacre them using something like the Heat Ray or Nebula Arcanum or something of the sort.

EDIT: Considering all this, it probably falls under either A or B grade category.
 
Last edited:
Personally think the razorblade and the prism should be s rank. Razorblade is all around useful, and the prism does so much damage that it easily slaughters any non-boss mob in the game, even when unfocused. Combine that with the fact that it has a reasonable mana cost when unfocused means that it is, overall, a very efficient weapon.
 
Handy reference, but it's important to keep in mind that DPS isn't everything. Other factors need to be considered in choosing a weapon as well. For instance Razorblade Typhoon's exceptional homing ability makes it extremely handy for dispatching annoying enemies or dealing with a chaotic situation. While on the other hand, Venom Staff's mana cost is a deal-breaker for many. At 25 per shot, only weapons with a persistent effect like Toxic Flask or Nebula Arcanum cost more.
 
Last edited:
Razorblade Typhoon should definitely be S rank. If something's attacking you in a dark cave, just fire it off and almost all pre-hardmode enemies, and many hardmode enemies will be taken out in a few seconds. It's also incredibly useful against bosses, because of it's projectile speed and homing abilities.
 
Wow. Thanks alot! I was looking to choose an end-game weapon with a high DPS but didn't know which one to choose. Thanks alot, mate! :)
 
Back
Top Bottom