@Leinfors : it's minor but it bugs me. The Bestiary entries for some of the Town Slimes use "its" (possessive pronoun) when they should be using "it's" (contraction of "it is").
Namely, Surly Slime:
And Squire Slime:
I believe this is already fixed for the next hotfix.
Terraria 1.4.4.8 is out now.
Changelog and the updated Dedicated Server are located in the OP of this thread.
Thanks for your reports!
Changelog and the updated Dedicated Server are located in the OP of this thread.
Thanks for your reports!
SaveTheBunny
Terrarian
Uh oh
Uh oh
Hmm?
Baruc
Terrarian
Good! Buy why Hallowed and Ancient Hallowed Armor no longer transmute into each other in Shimmer?Terraria 1.4.4.8 is out now.
Changelog and the updated Dedicated Server are located in the OP of this thread.
Thanks for your reports!![]()
HellMan
Steampunker
There is no point in this, since the ancient version can be crafted at the altar in an evil biome (crimson/corruption). The decomposition will be more useful.Good! Buy why Hallowed and Ancient Hallowed Armor no longer transmute into each other in Shimmer?
FLUX2226
Terrarian
Oh, the drop rate buff for the war table is great! I had to kill 15-20 T1 dark mages in my current playthrough to get it, and considering how easy the (arguably more important) bewitching table is to acquire once you reach the progression requirement, it felt a bit silly.
Lythael
The Destroyer
I see a lot of stinky weapon nerfs in this update..Terraria 1.4.4.8 is out now.
SaveTheBunny
Terrarian
Nvm my brainfartHmm?
Zallaraxium
Official Terrarian
Yeah, I saw, the Terra Blade, and Night's Edge got nerfed, that bites. But I'm not mad.
Terraria 1.4.4.9 is now up! Changelog and updated dedicated server located in the OP of this thread.
This is what we hope will be the last set of fixes needed prior to work on 1.4.5 in the new year. Barring any emergency critical bugs that come up in the meantime, of course.
DR will be looking to combine 1.4.4.6 - 1.4.4.9 together and submit on console and mobile as quickly as possible - ideally meaning that everyone will be back on the same/latest version before years-end.
This is what we hope will be the last set of fixes needed prior to work on 1.4.5 in the new year. Barring any emergency critical bugs that come up in the meantime, of course.
DR will be looking to combine 1.4.4.6 - 1.4.4.9 together and submit on console and mobile as quickly as possible - ideally meaning that everyone will be back on the same/latest version before years-end.
Hey everyone!
Wanted to include this here for extra visibility: a large number of sprites were reworked in 1.4.4.9, and in the case of most of the weapons, the size of their sprite changed. Resource packs require that the sprite size match the original resolution for that sprite to properly be replaced, so any resource packs adjusting these will no longer work on these individual sprites.
However, for reference purposes in getting the resource packs up to date ASAP and with minimal frustration trying to track down the changes, we've included a list of all sprites with size changes, including their before and after sprite resolution. Note that all of the changed sprites are Swords/Tools, except for the Penguin Pet.
Wanted to include this here for extra visibility: a large number of sprites were reworked in 1.4.4.9, and in the case of most of the weapons, the size of their sprite changed. Resource packs require that the sprite size match the original resolution for that sprite to properly be replaced, so any resource packs adjusting these will no longer work on these individual sprites.
However, for reference purposes in getting the resource packs up to date ASAP and with minimal frustration trying to track down the changes, we've included a list of all sprites with size changes, including their before and after sprite resolution. Note that all of the changed sprites are Swords/Tools, except for the Penguin Pet.
ID Item Name Original Size New Size
----------------------------------------------------------
| 4 | Iron Broadsword | Original: 32x32 | New: 36x36
| 7 | Iron Hammer | Original: 32x32 | New: 38x38
| 10 | Iron Axe | Original: 32x28 | New: 34x30
| 45 | War Axe of the Night | Original: 32x32 | New: 38x38
| 65 | Starfury | Original: 34x34 | New: 42x42
| 103 | Nightmare Pickaxe | Original: 32x32 | New: 36x36
| 104 | The Breaker | Original: 32x32 | New: 42x42
| 122 | Molten Pickaxe | Original: 32x32 | New: 36x36
| 196 | Wooden Hammer | Original: 32x32 | New: 40x40
| 204 | Meteor Hamaxe | Original: 32x32 | New: 38x38
| 217 | Molten Hamaxe | Original: 32x32 | New: 44x44
| 367 | Pwnhammer | Original: 32x32 | New: 38x38
| 426 | Breaker Blade | Original: 70x80 | New: 80x92
| 482 | Adamantite Sword | Original: 48x48 | New: 60x60
| 483 | Cobalt Sword | Original: 48x48 | New: 56x58
| 484 | Mythril Sword | Original: 48x48 | New: 58x58
| 654 | Ebonwood Hammer | Original: 32x32 | New: 40x40
| 657 | Rich Mahogany Hammer | Original: 32x32 | New: 40x40
| 660 | Pearlwood Hammer | Original: 32x32 | New: 40x40
| 671 | Keybrand | Original: 45x50 | New: 58x62
| 676 | Frostbrand | Original: 46x50 | New: 52x58
| 723 | Beam Sword | Original: 40x40 | New: 52x52
| 776 | Cobalt Pickaxe | Original: 32x32 | New: 36x36
| 777 | Mythril Pickaxe | Original: 32x32 | New: 36x36
| 778 | Adamantite Pickaxe | Original: 32x32 | New: 36x36
| 797 | Flesh Grinder | Original: 42x42 | New: 50x50
| 798 | Deathbringer Pickaxe | Original: 32x32 | New: 36x36
| 799 | Blood Lust Cluster | Original: 48x40 | New: 58x48
| 922 | Shadewood Hammer | Original: 32x32 | New: 40x40
| 1166 | Bone Sword | Original: 42x42 | New: 50x50
| 1185 | Palladium Sword | Original: 42x50 | New: 50x60
| 1188 | Palladium Pickaxe | Original: 34x34 | New: 40x40
| 1192 | Orichalcum Sword | Original: 44x44 | New: 54x54
| 1195 | Orichalcum Pickaxe | Original: 34x34 | New: 40x40
| 1199 | Titanium Sword | Original: 48x48 | New: 60x60
| 1202 | Titanium Pickaxe | Original: 36x36 | New: 42x42
| 1226 | Chlorophyte Claymore | Original: 54x54 | New: 68x68
| 1230 | Chlorophyte Pickaxe | Original: 34x34 | New: 40x40
| 1234 | Chlorophyte Warhammer | Original: 48x48 | New: 60x60
| 1304 | Zombie Arm | Original: 34x34 | New: 38x40
| 1320 | Bone Pickaxe | Original: 32x32 | New: 36x36
| 1327 | Death Sickle | Original: 60x56 | New: 70x64
| 1506 | Spectre Pickaxe | Original: 38x38 | New: 44x44
| 1827 | Bladed Glove | Original: 18x20 | New: 24x28
| 2273 | Katana | Original: 44x46 | New: 48x54
| 2516 | Palm Wood Hammer | Original: 32x32 | New: 40x40
| 2608 | Falcon Blade | Original: 30x34 | New: 34x40
| 2746 | Boreal Wood Hammer | Original: 32x32 | New: 40x40
| 3013 | Fetid Baghnakhs | Original: 24x32 | New: 32x30
| 3349 | Exotic Scimitar | Original: 34x34 | New: 40x48
| 3481 | Platinum Hammer | Original: 32x32 | New: 40x40
| 3482 | Platinum Axe | Original: 32x28 | New: 36x32
| 3484 | Platinum Broadsword | Original: 32x32 | New: 40x40
| 3487 | Tungsten Hammer | Original: 32x32 | New: 40x40
| 3488 | Tungsten Axe | Original: 32x28 | New: 36x32
| 3490 | Tungsten Broadsword | Original: 32x32 | New: 38x38
| 3493 | Lead Hammer | Original: 32x32 | New: 38x38
| 3494 | Lead Axe | Original: 32x28 | New: 36x32
| 3496 | Lead Broadsword | Original: 32x32 | New: 36x36
| 3499 | Tin Hammer | Original: 32x32 | New: 36x36
| 3500 | Tin Axe | Original: 32x28 | New: 34x30
| 3502 | Tin Broadsword | Original: 32x32 | New: 36x36
| 3505 | Copper Hammer | Original: 32x32 | New: 36x36
| 3506 | Copper Axe | Original: 32x28 (No Change, including to indicate it is not an oversight. Copper Axe was already at 1x scale)
| 3508 | Copper Broadsword | Original: 32x32 | New: 36x36
| 3511 | Silver Hammer | Original: 32x32 | New: 40x40
| 3512 | Silver Axe | Original: 32x28 | New: 36x32
| 3514 | Silver Broadsword | Original: 32x32 | New: 38x38
| 3517 | Gold Hammer | Original: 32x32 | New: 40x40
| 3518 | Gold Axe | Original: 32x28 | New: 36x32
| 3520 | Gold Broadsword | Original: 32x32 | New: 40x40
| 3764 | Blue Phasesaber | Original: 48x48 | New: 56x56
| 3765 | Red Phasesaber | Original: 48x48 | New: 56x56
| 3766 | Green Phasesaber | Original: 48x48 | New: 56x56
| 3767 | Purple Phasesaber | Original: 48x48 | New: 56x56
| 3768 | White Phasesaber | Original: 48x48 | New: 56x56
| 3769 | Yellow Phasesaber | Original: 48x48 | New: 56x56
| 4259 | Orange Phasesaber | Original: 48x48 | New: 56x56
| 5283 | Ash Wood Hammer | Original: 32x32 | New: 40x40
| 5295 | Axe of Regrowth | Original: 48x52 | New: 58x62
Penguin Pet (Projectile ID):
| 112 | Penguin | Original: 22x102 | New: 32x216
----------------------------------------------------------
| 4 | Iron Broadsword | Original: 32x32 | New: 36x36
| 7 | Iron Hammer | Original: 32x32 | New: 38x38
| 10 | Iron Axe | Original: 32x28 | New: 34x30
| 45 | War Axe of the Night | Original: 32x32 | New: 38x38
| 65 | Starfury | Original: 34x34 | New: 42x42
| 103 | Nightmare Pickaxe | Original: 32x32 | New: 36x36
| 104 | The Breaker | Original: 32x32 | New: 42x42
| 122 | Molten Pickaxe | Original: 32x32 | New: 36x36
| 196 | Wooden Hammer | Original: 32x32 | New: 40x40
| 204 | Meteor Hamaxe | Original: 32x32 | New: 38x38
| 217 | Molten Hamaxe | Original: 32x32 | New: 44x44
| 367 | Pwnhammer | Original: 32x32 | New: 38x38
| 426 | Breaker Blade | Original: 70x80 | New: 80x92
| 482 | Adamantite Sword | Original: 48x48 | New: 60x60
| 483 | Cobalt Sword | Original: 48x48 | New: 56x58
| 484 | Mythril Sword | Original: 48x48 | New: 58x58
| 654 | Ebonwood Hammer | Original: 32x32 | New: 40x40
| 657 | Rich Mahogany Hammer | Original: 32x32 | New: 40x40
| 660 | Pearlwood Hammer | Original: 32x32 | New: 40x40
| 671 | Keybrand | Original: 45x50 | New: 58x62
| 676 | Frostbrand | Original: 46x50 | New: 52x58
| 723 | Beam Sword | Original: 40x40 | New: 52x52
| 776 | Cobalt Pickaxe | Original: 32x32 | New: 36x36
| 777 | Mythril Pickaxe | Original: 32x32 | New: 36x36
| 778 | Adamantite Pickaxe | Original: 32x32 | New: 36x36
| 797 | Flesh Grinder | Original: 42x42 | New: 50x50
| 798 | Deathbringer Pickaxe | Original: 32x32 | New: 36x36
| 799 | Blood Lust Cluster | Original: 48x40 | New: 58x48
| 922 | Shadewood Hammer | Original: 32x32 | New: 40x40
| 1166 | Bone Sword | Original: 42x42 | New: 50x50
| 1185 | Palladium Sword | Original: 42x50 | New: 50x60
| 1188 | Palladium Pickaxe | Original: 34x34 | New: 40x40
| 1192 | Orichalcum Sword | Original: 44x44 | New: 54x54
| 1195 | Orichalcum Pickaxe | Original: 34x34 | New: 40x40
| 1199 | Titanium Sword | Original: 48x48 | New: 60x60
| 1202 | Titanium Pickaxe | Original: 36x36 | New: 42x42
| 1226 | Chlorophyte Claymore | Original: 54x54 | New: 68x68
| 1230 | Chlorophyte Pickaxe | Original: 34x34 | New: 40x40
| 1234 | Chlorophyte Warhammer | Original: 48x48 | New: 60x60
| 1304 | Zombie Arm | Original: 34x34 | New: 38x40
| 1320 | Bone Pickaxe | Original: 32x32 | New: 36x36
| 1327 | Death Sickle | Original: 60x56 | New: 70x64
| 1506 | Spectre Pickaxe | Original: 38x38 | New: 44x44
| 1827 | Bladed Glove | Original: 18x20 | New: 24x28
| 2273 | Katana | Original: 44x46 | New: 48x54
| 2516 | Palm Wood Hammer | Original: 32x32 | New: 40x40
| 2608 | Falcon Blade | Original: 30x34 | New: 34x40
| 2746 | Boreal Wood Hammer | Original: 32x32 | New: 40x40
| 3013 | Fetid Baghnakhs | Original: 24x32 | New: 32x30
| 3349 | Exotic Scimitar | Original: 34x34 | New: 40x48
| 3481 | Platinum Hammer | Original: 32x32 | New: 40x40
| 3482 | Platinum Axe | Original: 32x28 | New: 36x32
| 3484 | Platinum Broadsword | Original: 32x32 | New: 40x40
| 3487 | Tungsten Hammer | Original: 32x32 | New: 40x40
| 3488 | Tungsten Axe | Original: 32x28 | New: 36x32
| 3490 | Tungsten Broadsword | Original: 32x32 | New: 38x38
| 3493 | Lead Hammer | Original: 32x32 | New: 38x38
| 3494 | Lead Axe | Original: 32x28 | New: 36x32
| 3496 | Lead Broadsword | Original: 32x32 | New: 36x36
| 3499 | Tin Hammer | Original: 32x32 | New: 36x36
| 3500 | Tin Axe | Original: 32x28 | New: 34x30
| 3502 | Tin Broadsword | Original: 32x32 | New: 36x36
| 3505 | Copper Hammer | Original: 32x32 | New: 36x36
| 3506 | Copper Axe | Original: 32x28 (No Change, including to indicate it is not an oversight. Copper Axe was already at 1x scale)
| 3508 | Copper Broadsword | Original: 32x32 | New: 36x36
| 3511 | Silver Hammer | Original: 32x32 | New: 40x40
| 3512 | Silver Axe | Original: 32x28 | New: 36x32
| 3514 | Silver Broadsword | Original: 32x32 | New: 38x38
| 3517 | Gold Hammer | Original: 32x32 | New: 40x40
| 3518 | Gold Axe | Original: 32x28 | New: 36x32
| 3520 | Gold Broadsword | Original: 32x32 | New: 40x40
| 3764 | Blue Phasesaber | Original: 48x48 | New: 56x56
| 3765 | Red Phasesaber | Original: 48x48 | New: 56x56
| 3766 | Green Phasesaber | Original: 48x48 | New: 56x56
| 3767 | Purple Phasesaber | Original: 48x48 | New: 56x56
| 3768 | White Phasesaber | Original: 48x48 | New: 56x56
| 3769 | Yellow Phasesaber | Original: 48x48 | New: 56x56
| 4259 | Orange Phasesaber | Original: 48x48 | New: 56x56
| 5283 | Ash Wood Hammer | Original: 32x32 | New: 40x40
| 5295 | Axe of Regrowth | Original: 48x52 | New: 58x62
Penguin Pet (Projectile ID):
| 112 | Penguin | Original: 22x102 | New: 32x216
Cave wizard
Terrarian
Very nice, thanks for this. For curiosity's sake, is there a list of resprited items aside from the melee weapons and penguin?- Scarecrows Banner/Bestiary Unlock Count Requirement reduced from 200 to 150 to reflect lower numbers in Pumpkin Moons
- All Scarecrow Bestiary Entries now share one kill count, rather than 10 independent kill counts, and will be unlocked simultaneously
Very nice, thanks for this. For curiosity's sake, is there a list of resprited items aside from the melee weapons and penguin?
I don't have an exact list, but there aren't very many outside of the weapons/tools.
Its a few pets, some of their buffs/items (Seedling, Minotaur, Turtle, Hornet), the Hornet Minion, the Bee Mount, Jungle Bees, Crimtane/Hellstone/Adamantite Bar, and if there's anything else, I'm not recalling right now.
Lythael
The Destroyer
What was the tiny patch that launched shortly after after the today's 1.4.4.9 hotfix about?In addition to the summary provided above, here is a more comprehensive/detailed changelog for those that are interested. Notably, it includes a very thorough balance change review. We have divided things up by sections to help you find what you are looking for. Happy reading!
What was the tiny patch that launched shortly after after the today's 1.4.4.9 hotfix about?
There was an issue relating to the resource pack unloading fix; it did not require a new server file, and since releasing a full .9.1 would require resetting people's servers, the best solution was a hot-hot fix just to resolve that problem.
This is in contrast to the similar fix we did a few weeks back, which DID require a server restart, and led to a number of issues when users were unaware. We're still trying to find out the most user-convenient way of doing rapid fixes, with the least inconvenience to people.
Zallaraxium
Official Terrarian
So its an extra "hot" fix, then. BA DUM TSH.
Also its ok, if you need to rollout any further hotfixes if need be, as for 1.4.5, dont worry bout that too much, its about a month and a quater, so you can't really begin doing too much on that until Post New Year, since theres probably gonna be a lot of work involved to make and test it, I'm excited for 1.4.5 but I can patiently wait at least I got something good to look forward to in 2023, so thanks guys.
Also its ok, if you need to rollout any further hotfixes if need be, as for 1.4.5, dont worry bout that too much, its about a month and a quater, so you can't really begin doing too much on that until Post New Year, since theres probably gonna be a lot of work involved to make and test it, I'm excited for 1.4.5 but I can patiently wait at least I got something good to look forward to in 2023, so thanks guys.
_Nadiki_
Steampunker
Was this really unintentional? It was super nice knowing what hotbar slot was selected at a glance while in the inventory. Now the only indicator is the number being slightly brighter white and very slightly larger, and it's kind of hard to distinguish. Could the number of the selected item at least turn gold like it used to?- Fixed an issue where inventory hotbar slots would highlight in gold when in the inventory incorrectly
Cave wizard
Terrarian
So that's what it was. I was going to ask if something changed since seeing which slot is currently in use is really hard now, especially with a resource pack that makes the inventory brighter for visibility. That was definitely a feature, not a bug.Was this really unintentional? It was super nice knowing what hotbar slot was selected at a glance while in the inventory. Now the only indicator is the number being slightly brighter white and very slightly larger, and it's kind of hard to distinguish. Could the number of the selected item at least turn gold like it used to?
Was this really unintentional? It was super nice knowing what hotbar slot was selected at a glance while in the inventory. Now the only indicator is the number being slightly brighter white and very slightly larger, and it's kind of hard to distinguish. Could the number of the selected item at least turn gold like it used to?
Yes, it was. The intentionally changed aspect was a Gamepad only problem. If you are seeing side effects on K/M, we can look into fixing whatever might be behaving differently there, but for the record . . .
I should be more clear about what was actually fixed (my bad for not being more specific).
What was happening was that if your current active hotbar item was FAVORITED, and you entered the menu, the favorited item slot would stay highlighted. If it was NOT a favorite item, it would NOT stay highlighted. This was already inconsistent to begin with, but the fact that it was staying highlighted on the favorite item was an unintentional consequence of a bug (and actually resulted in broken inventory mechanics, which is what we were fixing).
That icon over the favorited item wasn't a "feature", it was literally malfunctioning, causing inventory bugs, and inconsistently at that.
Now, as to whether or not that is something we might want to intentionally implement in some way in the future, that is another consideration.
Similar threads
- Replies
- 2
- Views
- 688
- Replies
- 157
- Views
- 13K
- Replies
- 125
- Views
- 18K
- Replies
- 70
- Views
- 13K
-
This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
By continuing to use this site, you are consenting to our use of cookies.